🇵🇭 PHP to 🇪🇺 EUR Historical Exchange Rates 2026
Monthly mid-market rates for the past 12 months. 12-month change: ▼ 4.41%
| Month | 1 PHP = | Change |
|---|---|---|
| October 2026 | €0.01409 EUR | ▲ 1.95% |
| September 2026 | €0.01382 EUR | ▼ 2.88% |
| August 2026 | €0.01423 EUR | ▼ 0.14% |
| July 2026 | €0.01425 EUR | ▲ 2.44% |
| June 2026 | €0.01391 EUR | ▲ 0.29% |
| May 2026 | €0.01387 EUR | ▼ 3.14% |
| April 2026 | €0.01432 EUR | ▼ 2.45% |
| March 2026 | €0.01468 EUR | ▲ 2.37% |
| February 2026 | €0.01434 EUR | ▼ 1.10% |
| January 2026 | €0.0145 EUR | ▼ 1.23% |
| December 2025 | €0.01468 EUR | ▼ 0.54% |
| November 2025 | €0.01476 EUR | ▲ 0.14% |
| October 2025 | €0.01474 EUR | — |
FAQ
What is the current PHP to EUR rate?
As of October 2026, 1 Philippine Peso = €0.014090 Euro. See the live rate →
How has the PHP/EUR rate changed over 12 months?
The rate moved from 0.014740 (October 2025) to 0.014090 (October 2026), a change of -4.41% over 12 months.
Need to send Philippine Peso abroad?
Banks charge 3–5% in hidden fees on top of the rate you see here. Wise sends money at the real mid-market rate — and your first transfer is fee-free.
Get a fee-free PHP → EUR transfer🇵🇭 PHP · 🇪🇺 EUR · Rates from Wise