🇵🇭 PHP to 🇮🇩 IDR Historical Exchange Rates 2026
Monthly mid-market rates for the past 12 months. 12-month change: ▲ 0.69%
| Month | 1 PHP = | Change |
|---|---|---|
| October 2026 | Rp285.7600 IDR | ▲ 0.53% |
| September 2026 | Rp284.2400 IDR | ▼ 3.67% |
| August 2026 | Rp295.0700 IDR | ▲ 1.27% |
| July 2026 | Rp291.3600 IDR | ▲ 0.88% |
| June 2026 | Rp288.8200 IDR | ▲ 2.27% |
| May 2026 | Rp282.4200 IDR | ▲ 0.49% |
| April 2026 | Rp281.0400 IDR | ▼ 3.01% |
| March 2026 | Rp289.7500 IDR | ▲ 1.62% |
| February 2026 | Rp285.1400 IDR | ▲ 0.38% |
| January 2026 | Rp284.0600 IDR | ▲ 0.14% |
| December 2025 | Rp283.6700 IDR | ▼ 0.10% |
| November 2025 | Rp283.9500 IDR | ▲ 0.06% |
| October 2025 | Rp283.7900 IDR | — |
FAQ
What is the current PHP to IDR rate?
As of October 2026, 1 Philippine Peso = Rp285.760000 Indonesian Rupiah. See the live rate →
How has the PHP/IDR rate changed over 12 months?
The rate moved from 283.790000 (October 2025) to 285.760000 (October 2026), a change of +0.69% over 12 months.
Need to send Philippine Peso abroad?
Banks charge 3–5% in hidden fees on top of the rate you see here. Wise sends money at the real mid-market rate — and your first transfer is fee-free.
Get a fee-free PHP → IDR transfer🇵🇭 PHP · 🇮🇩 IDR · Rates from Wise