🇵🇱 PLN to 🇪🇺 EUR Historical Exchange Rates 2026
Monthly mid-market rates for the past 12 months. 12-month change: ▼ 2.69%
| Month | 1 PLN = | Change |
|---|---|---|
| October 2026 | €0.22865 EUR | ▼ 0.97% |
| September 2026 | €0.23088 EUR | ▼ 0.65% |
| August 2026 | €0.23238 EUR | ▼ 0.18% |
| July 2026 | €0.23279 EUR | ▼ 1.46% |
| June 2026 | €0.23624 EUR | ▲ 0.57% |
| May 2026 | €0.23491 EUR | ▲ 0.53% |
| April 2026 | €0.23368 EUR | ▼ 0.83% |
| March 2026 | €0.23563 EUR | ▼ 0.63% |
| February 2026 | €0.23712 EUR | ▼ 0.12% |
| January 2026 | €0.2374 EUR | ▲ 0.38% |
| December 2025 | €0.2365 EUR | ▲ 0.61% |
| November 2025 | €0.23507 EUR | ▲ 0.05% |
| October 2025 | €0.23496 EUR | — |
FAQ
What is the current PLN to EUR rate?
As of October 2026, 1 Polish Zloty = €0.228650 Euro. See the live rate →
How has the PLN/EUR rate changed over 12 months?
The rate moved from 0.234960 (October 2025) to 0.228650 (October 2026), a change of -2.69% over 12 months.
Need to send Polish Zloty abroad?
Banks charge 3–5% in hidden fees on top of the rate you see here. Wise sends money at the real mid-market rate — and your first transfer is fee-free.
Get a fee-free PLN → EUR transfer🇵🇱 PLN · 🇪🇺 EUR · Rates from Wise