🇵🇱 PLN to 🇭🇰 HKD Historical Exchange Rates 2026
Monthly mid-market rates for the past 12 months. 12-month change: ▼ 3.91%
| Month | 1 PLN = | Change |
|---|---|---|
| October 2026 | HK$2.0272 HKD | ▼ 3.38% |
| September 2026 | HK$2.0981 HKD | ▼ 0.20% |
| August 2026 | HK$2.1022 HKD | ▲ 1.14% |
| July 2026 | HK$2.0785 HKD | ▼ 3.60% |
| June 2026 | HK$2.1562 HKD | ▲ 0.15% |
| May 2026 | HK$2.1529 HKD | ▲ 1.29% |
| April 2026 | HK$2.1255 HKD | ▼ 1.42% |
| March 2026 | HK$2.1562 HKD | ▼ 1.68% |
| February 2026 | HK$2.1930 HKD | ▲ 1.14% |
| January 2026 | HK$2.1682 HKD | ▲ 1.08% |
| December 2025 | HK$2.1451 HKD | ▲ 1.96% |
| November 2025 | HK$2.1039 HKD | ▼ 0.27% |
| October 2025 | HK$2.1097 HKD | — |
FAQ
What is the current PLN to HKD rate?
As of October 2026, 1 Polish Zloty = HK$2.027200 Hong Kong Dollar. See the live rate →
How has the PLN/HKD rate changed over 12 months?
The rate moved from 2.109700 (October 2025) to 2.027200 (October 2026), a change of -3.91% over 12 months.
Need to send Polish Zloty abroad?
Banks charge 3–5% in hidden fees on top of the rate you see here. Wise sends money at the real mid-market rate — and your first transfer is fee-free.
Get a fee-free PLN → HKD transfer🇵🇱 PLN · 🇭🇰 HKD · Rates from Wise