🇵🇱 PLN to 🇮🇳 INR Historical Exchange Rates 2026
Monthly mid-market rates for the past 12 months. 12-month change: ▲ 3.31%
| Month | 1 PLN = | Change |
|---|---|---|
| October 2026 | ₹24.8840 INR | ▼ 2.06% |
| September 2026 | ₹25.4080 INR | ▼ 0.58% |
| August 2026 | ₹25.5550 INR | ▲ 1.25% |
| July 2026 | ₹25.2390 INR | ▼ 3.43% |
| June 2026 | ₹26.1350 INR | ▼ 0.00% |
| May 2026 | ₹26.1360 INR | ▲ 3.16% |
| April 2026 | ₹25.3360 INR | ▲ 0.19% |
| March 2026 | ₹25.2870 INR | ▼ 1.64% |
| February 2026 | ₹25.7080 INR | ▲ 2.43% |
| January 2026 | ₹25.0980 INR | ▲ 1.77% |
| December 2025 | ₹24.6620 INR | ▲ 2.64% |
| November 2025 | ₹24.0270 INR | ▼ 0.24% |
| October 2025 | ₹24.0860 INR | — |
FAQ
What is the current PLN to INR rate?
As of October 2026, 1 Polish Zloty = ₹24.884000 Indian Rupee. See the live rate →
How has the PLN/INR rate changed over 12 months?
The rate moved from 24.086000 (October 2025) to 24.884000 (October 2026), a change of +3.31% over 12 months.
Need to send Polish Zloty abroad?
Banks charge 3–5% in hidden fees on top of the rate you see here. Wise sends money at the real mid-market rate — and your first transfer is fee-free.
Get a fee-free PLN → INR transfer🇵🇱 PLN · 🇮🇳 INR · Rates from Wise