🇸🇪 SEK to 🇦🇺 AUD Historical Exchange Rates 2026
Monthly mid-market rates for the past 12 months. 12-month change: ▼ 11.31%
| Month | 1 SEK = | Change |
|---|---|---|
| October 2026 | A$0.14346 AUD | ▼ 1.76% |
| September 2026 | A$0.14603 AUD | ▼ 2.56% |
| August 2026 | A$0.14987 AUD | ▲ 0.67% |
| July 2026 | A$0.14887 AUD | ▼ 1.06% |
| June 2026 | A$0.15047 AUD | ▲ 0.09% |
| May 2026 | A$0.15034 AUD | ▼ 1.92% |
| April 2026 | A$0.15328 AUD | ▼ 1.00% |
| March 2026 | A$0.15483 AUD | ▼ 3.75% |
| February 2026 | A$0.16087 AUD | ▼ 0.69% |
| January 2026 | A$0.16198 AUD | ▲ 0.10% |
| December 2025 | A$0.16182 AUD | ▲ 0.56% |
| November 2025 | A$0.16092 AUD | ▼ 0.52% |
| October 2025 | A$0.16176 AUD | — |
FAQ
What is the current SEK to AUD rate?
As of October 2026, 1 Swedish Krona = A$0.143460 Australian Dollar. See the live rate →
How has the SEK/AUD rate changed over 12 months?
The rate moved from 0.161760 (October 2025) to 0.143460 (October 2026), a change of -11.31% over 12 months.
Need to send Swedish Krona abroad?
Banks charge 3–5% in hidden fees on top of the rate you see here. Wise sends money at the real mid-market rate — and your first transfer is fee-free.
Get a fee-free SEK → AUD transfer🇸🇪 SEK · 🇦🇺 AUD · Rates from Wise