🇸🇪 SEK to 🇮🇳 INR Historical Exchange Rates 2026
Monthly mid-market rates for the past 12 months. 12-month change: ▲ 2.36%
| Month | 1 SEK = | Change |
|---|---|---|
| October 2026 | ₹9.6046 INR | ▼ 3.00% |
| September 2026 | ₹9.9015 INR | ▼ 1.10% |
| August 2026 | ₹10.0114 INR | ▲ 2.46% |
| July 2026 | ₹9.7715 INR | ▼ 4.71% |
| June 2026 | ₹10.2540 INR | ▼ 0.14% |
| May 2026 | ₹10.2686 INR | ▲ 3.12% |
| April 2026 | ₹9.9578 INR | ▼ 0.64% |
| March 2026 | ₹10.0224 INR | ▼ 2.07% |
| February 2026 | ₹10.2346 INR | ▲ 4.64% |
| January 2026 | ₹9.7812 INR | ▲ 2.83% |
| December 2025 | ₹9.5120 INR | ▲ 1.76% |
| November 2025 | ₹9.3471 INR | ▼ 0.38% |
| October 2025 | ₹9.3831 INR | — |
FAQ
What is the current SEK to INR rate?
As of October 2026, 1 Swedish Krona = ₹9.604600 Indian Rupee. See the live rate →
How has the SEK/INR rate changed over 12 months?
The rate moved from 9.383100 (October 2025) to 9.604600 (October 2026), a change of +2.36% over 12 months.
Need to send Swedish Krona abroad?
Banks charge 3–5% in hidden fees on top of the rate you see here. Wise sends money at the real mid-market rate — and your first transfer is fee-free.
Get a fee-free SEK → INR transfer🇸🇪 SEK · 🇮🇳 INR · Rates from Wise