🇸🇪 SEK to 🇮🇳 INR Historical Exchange Rates 2026
Monthly mid-market rates for the past 12 months. 12-month change: ▲ 0.00%
| Month | 1 SEK = | Change |
|---|---|---|
| September 2026 | ₹9.90875 INR | ▲ 0.00% |
| August 2026 | ₹9.90875 INR | ▲ 0.00% |
| July 2026 | ₹9.90875 INR | ▲ 0.00% |
| June 2026 | ₹9.90875 INR | ▲ 0.00% |
| May 2026 | ₹9.90875 INR | ▲ 0.00% |
| April 2026 | ₹9.90875 INR | ▲ 0.00% |
| March 2026 | ₹9.90875 INR | ▲ 0.00% |
| February 2026 | ₹9.90875 INR | ▲ 0.00% |
| January 2026 | ₹9.90875 INR | ▲ 0.00% |
| December 2025 | ₹9.90875 INR | ▲ 0.00% |
| November 2025 | ₹9.90875 INR | ▲ 0.00% |
| October 2025 | ₹9.90875 INR | — |
FAQ
What is the current SEK to INR rate?
As of September 2026, 1 Swedish Krona = ₹9.908750 Indian Rupee. See the live rate →
How has the SEK/INR rate changed over 12 months?
The rate moved from 9.908750 (October 2025) to 9.908750 (September 2026), a change of +0.00% over 12 months.
Need to send Swedish Krona abroad?
Banks charge 3–5% in hidden fees on top of the rate you see here. Wise sends money at the real mid-market rate — and your first transfer is fee-free.
Get a fee-free SEK → INR transfer🇸🇪 SEK · 🇮🇳 INR · Rates from Wise