🇸🇬 SGD to 🇮🇳 INR Historical Exchange Rates 2026
Monthly mid-market rates for the past 12 months. 12-month change: ▲ 10.42%
| Month | 1 SGD = | Change |
|---|---|---|
| October 2026 | ₹75.2630 INR | ▲ 0.94% |
| September 2026 | ₹74.5650 INR | ▲ 0.24% |
| August 2026 | ₹74.3900 INR | ▲ 1.29% |
| July 2026 | ₹73.4450 INR | ▼ 1.21% |
| June 2026 | ₹74.3430 INR | ▼ 0.26% |
| May 2026 | ₹74.5360 INR | ▲ 2.26% |
| April 2026 | ₹72.8870 INR | ▲ 1.19% |
| March 2026 | ₹72.0270 INR | ▲ 0.02% |
| February 2026 | ₹72.0160 INR | ▲ 2.70% |
| January 2026 | ₹70.1200 INR | ▲ 1.30% |
| December 2025 | ₹69.2200 INR | ▲ 1.67% |
| November 2025 | ₹68.0810 INR | ▼ 0.12% |
| October 2025 | ₹68.1630 INR | — |
FAQ
What is the current SGD to INR rate?
As of October 2026, 1 Singapore Dollar = ₹75.263000 Indian Rupee. See the live rate →
How has the SGD/INR rate changed over 12 months?
The rate moved from 68.163000 (October 2025) to 75.263000 (October 2026), a change of +10.42% over 12 months.
Need to send Singapore Dollar abroad?
Banks charge 3–5% in hidden fees on top of the rate you see here. Wise sends money at the real mid-market rate — and your first transfer is fee-free.
Get a fee-free SGD → INR transfer🇸🇬 SGD · 🇮🇳 INR · Rates from Wise