🇸🇬 SGD to 🇳🇿 NZD Historical Exchange Rates 2026
Monthly mid-market rates for the past 12 months. 12-month change: ▲ 3.53%
| Month | 1 SGD = | Change |
|---|---|---|
| October 2026 | NZ$1.3915 NZD | ▲ 4.39% |
| September 2026 | NZ$1.3330 NZD | ▲ 0.35% |
| August 2026 | NZ$1.3283 NZD | ▼ 2.29% |
| July 2026 | NZ$1.3595 NZD | ▲ 3.44% |
| June 2026 | NZ$1.3143 NZD | ▼ 1.28% |
| May 2026 | NZ$1.3314 NZD | ▼ 1.48% |
| April 2026 | NZ$1.3514 NZD | ▲ 2.16% |
| March 2026 | NZ$1.3228 NZD | ▲ 1.06% |
| February 2026 | NZ$1.3089 NZD | ▼ 2.86% |
| January 2026 | NZ$1.3475 NZD | ▲ 0.22% |
| December 2025 | NZ$1.3446 NZD | ▲ 0.15% |
| November 2025 | NZ$1.3426 NZD | ▼ 0.10% |
| October 2025 | NZ$1.3440 NZD | — |
FAQ
What is the current SGD to NZD rate?
As of October 2026, 1 Singapore Dollar = NZ$1.391500 New Zealand Dollar. See the live rate →
How has the SGD/NZD rate changed over 12 months?
The rate moved from 1.344000 (October 2025) to 1.391500 (October 2026), a change of +3.53% over 12 months.
Need to send Singapore Dollar abroad?
Banks charge 3–5% in hidden fees on top of the rate you see here. Wise sends money at the real mid-market rate — and your first transfer is fee-free.
Get a fee-free SGD → NZD transfer🇸🇬 SGD · 🇳🇿 NZD · Rates from Wise