🇹🇭 THB to 🇮🇩 IDR Historical Exchange Rates 2026
Monthly mid-market rates for the past 12 months. 12-month change: ▲ 3.45%
| Month | 1 THB = | Change |
|---|---|---|
| October 2026 | Rp533.2300 IDR | ▼ 0.04% |
| September 2026 | Rp533.4300 IDR | ▼ 1.09% |
| August 2026 | Rp539.3000 IDR | ▲ 0.24% |
| July 2026 | Rp538.0000 IDR | ▼ 1.80% |
| June 2026 | Rp547.8500 IDR | ▲ 2.66% |
| May 2026 | Rp533.6300 IDR | ▲ 2.57% |
| April 2026 | Rp520.2800 IDR | ▼ 2.86% |
| March 2026 | Rp535.5900 IDR | ▲ 0.80% |
| February 2026 | Rp531.3600 IDR | ▼ 0.22% |
| January 2026 | Rp532.5300 IDR | ▲ 2.49% |
| December 2025 | Rp519.5800 IDR | ▲ 0.98% |
| November 2025 | Rp514.5500 IDR | ▼ 0.17% |
| October 2025 | Rp515.4500 IDR | — |
FAQ
What is the current THB to IDR rate?
As of October 2026, 1 Thai Baht = Rp533.230000 Indonesian Rupiah. See the live rate →
How has the THB/IDR rate changed over 12 months?
The rate moved from 515.450000 (October 2025) to 533.230000 (October 2026), a change of +3.45% over 12 months.
Need to send Thai Baht abroad?
Banks charge 3–5% in hidden fees on top of the rate you see here. Wise sends money at the real mid-market rate — and your first transfer is fee-free.
Get a fee-free THB → IDR transfer🇹🇭 THB · 🇮🇩 IDR · Rates from Wise