🇹🇭 THB to 🇲🇽 MXN Historical Exchange Rates 2026
Monthly mid-market rates for the past 12 months. 12-month change: ▼ 5.92%
| Month | 1 THB = | Change |
|---|---|---|
| October 2026 | $0.5398 MXN | ▲ 5.62% |
| September 2026 | $0.51108 MXN | ▼ 1.64% |
| August 2026 | $0.51959 MXN | ▼ 1.07% |
| July 2026 | $0.52521 MXN | ▼ 1.32% |
| June 2026 | $0.53223 MXN | ▼ 0.72% |
| May 2026 | $0.53611 MXN | ▼ 2.38% |
| April 2026 | $0.54917 MXN | ▼ 0.26% |
| March 2026 | $0.5506 MXN | ▼ 0.01% |
| February 2026 | $0.55068 MXN | ▼ 3.64% |
| January 2026 | $0.57151 MXN | ▼ 0.16% |
| December 2025 | $0.57245 MXN | ▲ 0.45% |
| November 2025 | $0.56991 MXN | ▼ 0.67% |
| October 2025 | $0.57377 MXN | — |
FAQ
What is the current THB to MXN rate?
As of October 2026, 1 Thai Baht = $0.539800 Mexican Peso. See the live rate →
How has the THB/MXN rate changed over 12 months?
The rate moved from 0.573770 (October 2025) to 0.539800 (October 2026), a change of -5.92% over 12 months.
Need to send Thai Baht abroad?
Banks charge 3–5% in hidden fees on top of the rate you see here. Wise sends money at the real mid-market rate — and your first transfer is fee-free.
Get a fee-free THB → MXN transfer🇹🇭 THB · 🇲🇽 MXN · Rates from Wise