🇹🇭 THB to 🇳🇴 NOK Historical Exchange Rates 2026
Monthly mid-market rates for the past 12 months. 12-month change: ▼ 8.30%
| Month | 1 THB = | Change |
|---|---|---|
| October 2026 | kr0.28601 NOK | ▲ 1.92% |
| September 2026 | kr0.28061 NOK | ▼ 1.88% |
| August 2026 | kr0.28598 NOK | ▼ 3.93% |
| July 2026 | kr0.29768 NOK | ▲ 4.61% |
| June 2026 | kr0.28455 NOK | ▲ 0.31% |
| May 2026 | kr0.28367 NOK | ▼ 4.51% |
| April 2026 | kr0.29707 NOK | ▼ 2.15% |
| March 2026 | kr0.30361 NOK | ▼ 0.88% |
| February 2026 | kr0.3063 NOK | ▼ 4.48% |
| January 2026 | kr0.32068 NOK | ▲ 1.31% |
| December 2025 | kr0.31654 NOK | ▲ 1.61% |
| November 2025 | kr0.31151 NOK | ▼ 0.12% |
| October 2025 | kr0.31189 NOK | — |
FAQ
What is the current THB to NOK rate?
As of October 2026, 1 Thai Baht = kr0.286010 Norwegian Krone. See the live rate →
How has the THB/NOK rate changed over 12 months?
The rate moved from 0.311890 (October 2025) to 0.286010 (October 2026), a change of -8.30% over 12 months.
Need to send Thai Baht abroad?
Banks charge 3–5% in hidden fees on top of the rate you see here. Wise sends money at the real mid-market rate — and your first transfer is fee-free.
Get a fee-free THB → NOK transfer🇹🇭 THB · 🇳🇴 NOK · Rates from Wise