🇹🇷 TRY to 🇪🇺 EUR Historical Exchange Rates 2026
Monthly mid-market rates for the past 12 months. 12-month change: ▲ 0.00%
| Month | 1 TRY = | Change |
|---|---|---|
| September 2026 | €0.01785 EUR | ▲ 0.00% |
| August 2026 | €0.01785 EUR | ▲ 0.00% |
| July 2026 | €0.01785 EUR | ▲ 0.00% |
| June 2026 | €0.01785 EUR | ▲ 0.00% |
| May 2026 | €0.01785 EUR | ▲ 0.00% |
| April 2026 | €0.01785 EUR | ▲ 0.00% |
| March 2026 | €0.01785 EUR | ▲ 0.00% |
| February 2026 | €0.01785 EUR | ▲ 0.00% |
| January 2026 | €0.01785 EUR | ▲ 0.00% |
| December 2025 | €0.01785 EUR | ▲ 0.00% |
| November 2025 | €0.01785 EUR | ▲ 0.00% |
| October 2025 | €0.01785 EUR | — |
FAQ
What is the current TRY to EUR rate?
As of September 2026, 1 Turkish Lira = €0.017850 Euro. See the live rate →
How has the TRY/EUR rate changed over 12 months?
The rate moved from 0.017850 (October 2025) to 0.017850 (September 2026), a change of +0.00% over 12 months.
Need to send Turkish Lira abroad?
Banks charge 3–5% in hidden fees on top of the rate you see here. Wise sends money at the real mid-market rate — and your first transfer is fee-free.
Get a fee-free TRY → EUR transfer🇹🇷 TRY · 🇪🇺 EUR · Rates from Wise