🇹🇷 TRY to 🇪🇺 EUR Historical Exchange Rates 2026
Monthly mid-market rates for the past 12 months. 12-month change: ▼ 12.29%
| Month | 1 TRY = | Change |
|---|---|---|
| October 2026 | €0.01805 EUR | ▲ 1.01% |
| September 2026 | €0.01787 EUR | ▼ 2.03% |
| August 2026 | €0.01824 EUR | ▼ 3.08% |
| July 2026 | €0.01882 EUR | ▲ 0.59% |
| June 2026 | €0.01871 EUR | ▼ 1.06% |
| May 2026 | €0.01891 EUR | ▼ 2.43% |
| April 2026 | €0.01938 EUR | ▼ 0.36% |
| March 2026 | €0.01945 EUR | ▲ 0.15% |
| February 2026 | €0.01942 EUR | ▼ 2.07% |
| January 2026 | €0.01983 EUR | ▼ 1.93% |
| December 2025 | €0.02022 EUR | ▼ 2.13% |
| November 2025 | €0.02066 EUR | ▲ 0.39% |
| October 2025 | €0.02058 EUR | — |
FAQ
What is the current TRY to EUR rate?
As of October 2026, 1 Turkish Lira = €0.018050 Euro. See the live rate →
How has the TRY/EUR rate changed over 12 months?
The rate moved from 0.020580 (October 2025) to 0.018050 (October 2026), a change of -12.29% over 12 months.
Need to send Turkish Lira abroad?
Banks charge 3–5% in hidden fees on top of the rate you see here. Wise sends money at the real mid-market rate — and your first transfer is fee-free.
Get a fee-free TRY → EUR transfer🇹🇷 TRY · 🇪🇺 EUR · Rates from Wise