🇹🇷 TRY to 🇭🇰 HKD Historical Exchange Rates 2026
Monthly mid-market rates for the past 12 months. 12-month change: ▼ 13.40%
| Month | 1 TRY = | Change |
|---|---|---|
| October 2026 | HK$0.16004 HKD | ▼ 1.47% |
| September 2026 | HK$0.16243 HKD | ▼ 1.55% |
| August 2026 | HK$0.16498 HKD | ▼ 1.83% |
| July 2026 | HK$0.16806 HKD | ▼ 1.59% |
| June 2026 | HK$0.17077 HKD | ▼ 1.45% |
| May 2026 | HK$0.17329 HKD | ▼ 1.69% |
| April 2026 | HK$0.17626 HKD | ▼ 0.95% |
| March 2026 | HK$0.17795 HKD | ▼ 0.92% |
| February 2026 | HK$0.1796 HKD | ▼ 0.82% |
| January 2026 | HK$0.18109 HKD | ▼ 1.28% |
| December 2025 | HK$0.18344 HKD | ▼ 0.77% |
| November 2025 | HK$0.18487 HKD | ▲ 0.03% |
| October 2025 | HK$0.18481 HKD | — |
FAQ
What is the current TRY to HKD rate?
As of October 2026, 1 Turkish Lira = HK$0.160040 Hong Kong Dollar. See the live rate →
How has the TRY/HKD rate changed over 12 months?
The rate moved from 0.184810 (October 2025) to 0.160040 (October 2026), a change of -13.40% over 12 months.
Need to send Turkish Lira abroad?
Banks charge 3–5% in hidden fees on top of the rate you see here. Wise sends money at the real mid-market rate — and your first transfer is fee-free.
Get a fee-free TRY → HKD transfer🇹🇷 TRY · 🇭🇰 HKD · Rates from Wise