🇺🇸 USD to 🇮🇳 INR Historical Exchange Rates 2026
Monthly mid-market rates for the past 12 months. 12-month change: ▲ 8.58%
| Month | 1 USD = | Change |
|---|---|---|
| October 2026 | ₹96.3300 INR | ▲ 1.45% |
| September 2026 | ₹94.9500 INR | ▼ 0.41% |
| August 2026 | ₹95.3400 INR | ▲ 0.09% |
| July 2026 | ₹95.2500 INR | ▲ 0.27% |
| June 2026 | ₹94.9900 INR | ▼ 0.11% |
| May 2026 | ₹95.0900 INR | ▲ 1.78% |
| April 2026 | ₹93.4300 INR | ▲ 1.84% |
| March 2026 | ₹91.7400 INR | ▲ 0.19% |
| February 2026 | ₹91.5700 INR | ▲ 1.52% |
| January 2026 | ₹90.2000 INR | ▲ 0.74% |
| December 2025 | ₹89.5400 INR | ▲ 0.87% |
| November 2025 | ₹88.7700 INR | ▲ 0.06% |
| October 2025 | ₹88.7200 INR | — |
FAQ
What is the current USD to INR rate?
As of October 2026, 1 US Dollar = ₹96.330000 Indian Rupee. See the live rate →
How has the USD/INR rate changed over 12 months?
The rate moved from 88.720000 (October 2025) to 96.330000 (October 2026), a change of +8.58% over 12 months.
Need to send US Dollar abroad?
Banks charge 3–5% in hidden fees on top of the rate you see here. Wise sends money at the real mid-market rate — and your first transfer is fee-free.
Get a fee-free USD → INR transfer🇺🇸 USD · 🇮🇳 INR · Rates from Wise