🇺🇸 USD to 🇰🇷 KRW Historical Exchange Rates 2026
Monthly mid-market rates for the past 12 months. 12-month change: ▼ 4.68%
| Month | 1 USD = | Change |
|---|---|---|
| October 2026 | ₩1,361.2700 KRW | ▼ 0.97% |
| September 2026 | ₩1,374.6100 KRW | ▼ 3.67% |
| August 2026 | ₩1,427.0500 KRW | ▼ 8.41% |
| July 2026 | ₩1,558.0900 KRW | ▲ 3.28% |
| June 2026 | ₩1,508.6400 KRW | ▲ 2.49% |
| May 2026 | ₩1,472.0300 KRW | ▼ 2.18% |
| April 2026 | ₩1,504.8100 KRW | ▲ 2.92% |
| March 2026 | ₩1,462.1100 KRW | ▲ 0.66% |
| February 2026 | ₩1,452.4800 KRW | ▲ 0.53% |
| January 2026 | ₩1,444.8700 KRW | ▼ 1.38% |
| December 2025 | ₩1,465.1500 KRW | ▲ 2.46% |
| November 2025 | ₩1,430.0200 KRW | ▲ 0.13% |
| October 2025 | ₩1,428.1400 KRW | — |
FAQ
What is the current USD to KRW rate?
As of October 2026, 1 US Dollar = ₩1361.270000 South Korean Won. See the live rate →
How has the USD/KRW rate changed over 12 months?
The rate moved from 1428.140000 (October 2025) to 1361.270000 (October 2026), a change of -4.68% over 12 months.
Need to send US Dollar abroad?
Banks charge 3–5% in hidden fees on top of the rate you see here. Wise sends money at the real mid-market rate — and your first transfer is fee-free.
Get a fee-free USD → KRW transfer🇺🇸 USD · 🇰🇷 KRW · Rates from Wise