🇺🇸 USD to 🇲🇽 MXN Historical Exchange Rates 2026
Monthly mid-market rates for the past 12 months. 12-month change: ▲ 0.00%
| Month | 1 USD = | Change |
|---|---|---|
| September 2026 | $16.9874 MXN | ▲ 0.00% |
| August 2026 | $16.9874 MXN | ▲ 0.00% |
| July 2026 | $16.9874 MXN | ▲ 0.00% |
| June 2026 | $16.9874 MXN | ▲ 0.00% |
| May 2026 | $16.9874 MXN | ▲ 0.00% |
| April 2026 | $16.9874 MXN | ▲ 0.00% |
| March 2026 | $16.9874 MXN | ▲ 0.00% |
| February 2026 | $16.9874 MXN | ▲ 0.00% |
| January 2026 | $16.9874 MXN | ▲ 0.00% |
| December 2025 | $16.9874 MXN | ▲ 0.00% |
| November 2025 | $16.9874 MXN | ▲ 0.00% |
| October 2025 | $16.9874 MXN | — |
FAQ
What is the current USD to MXN rate?
As of September 2026, 1 US Dollar = $16.987400 Mexican Peso. See the live rate →
How has the USD/MXN rate changed over 12 months?
The rate moved from 16.987400 (October 2025) to 16.987400 (September 2026), a change of +0.00% over 12 months.
Need to send US Dollar abroad?
Banks charge 3–5% in hidden fees on top of the rate you see here. Wise sends money at the real mid-market rate — and your first transfer is fee-free.
Get a fee-free USD → MXN transfer🇺🇸 USD · 🇲🇽 MXN · Rates from Wise