🇿🇦 ZAR to 🇪🇺 EUR Historical Exchange Rates 2026
Monthly mid-market rates for the past 12 months. 12-month change: ▲ 7.22%
| Month | 1 ZAR = | Change |
|---|---|---|
| October 2026 | €0.05349 EUR | ▲ 0.15% |
| September 2026 | €0.05341 EUR | ▲ 1.46% |
| August 2026 | €0.05264 EUR | ▼ 1.53% |
| July 2026 | €0.05346 EUR | ▲ 1.19% |
| June 2026 | €0.05283 EUR | ▲ 3.39% |
| May 2026 | €0.0511 EUR | ▼ 0.49% |
| April 2026 | €0.05135 EUR | ▼ 2.91% |
| March 2026 | €0.05289 EUR | ▲ 0.38% |
| February 2026 | €0.05269 EUR | ▲ 1.99% |
| January 2026 | €0.05166 EUR | ▲ 2.72% |
| December 2025 | €0.05029 EUR | ▲ 0.22% |
| November 2025 | €0.05018 EUR | ▲ 0.58% |
| October 2025 | €0.04989 EUR | — |
FAQ
What is the current ZAR to EUR rate?
As of October 2026, 1 South African Rand = €0.053490 Euro. See the live rate →
How has the ZAR/EUR rate changed over 12 months?
The rate moved from 0.049890 (October 2025) to 0.053490 (October 2026), a change of +7.22% over 12 months.
Need to send South African Rand abroad?
Banks charge 3–5% in hidden fees on top of the rate you see here. Wise sends money at the real mid-market rate — and your first transfer is fee-free.
Get a fee-free ZAR → EUR transfer🇿🇦 ZAR · 🇪🇺 EUR · Rates from Wise