🇿🇦 ZAR to 🇮🇳 INR Historical Exchange Rates 2026
Monthly mid-market rates for the past 12 months. 12-month change: ▲ 13.84%
| Month | 1 ZAR = | Change |
|---|---|---|
| October 2026 | ₹5.8218 INR | ▼ 0.94% |
| September 2026 | ₹5.8773 INR | ▲ 1.53% |
| August 2026 | ₹5.7885 INR | ▼ 0.13% |
| July 2026 | ₹5.7959 INR | ▼ 0.83% |
| June 2026 | ₹5.8445 INR | ▲ 2.79% |
| May 2026 | ₹5.6858 INR | ▲ 2.13% |
| April 2026 | ₹5.5673 INR | ▼ 1.93% |
| March 2026 | ₹5.6767 INR | ▼ 0.64% |
| February 2026 | ₹5.7131 INR | ▲ 4.60% |
| January 2026 | ₹5.4618 INR | ▲ 4.16% |
| December 2025 | ₹5.2438 INR | ▲ 2.25% |
| November 2025 | ₹5.1286 INR | ▲ 0.29% |
| October 2025 | ₹5.1140 INR | — |
FAQ
What is the current ZAR to INR rate?
As of October 2026, 1 South African Rand = ₹5.821800 Indian Rupee. See the live rate →
How has the ZAR/INR rate changed over 12 months?
The rate moved from 5.114000 (October 2025) to 5.821800 (October 2026), a change of +13.84% over 12 months.
Need to send South African Rand abroad?
Banks charge 3–5% in hidden fees on top of the rate you see here. Wise sends money at the real mid-market rate — and your first transfer is fee-free.
Get a fee-free ZAR → INR transfer🇿🇦 ZAR · 🇮🇳 INR · Rates from Wise