🇿🇦 ZAR to 🇯🇵 JPY Historical Exchange Rates 2026
Monthly mid-market rates for the past 12 months. 12-month change: ▲ 7.44%
| Month | 1 ZAR = | Change |
|---|---|---|
| October 2026 | ¥9.5483 JPY | ▼ 3.69% |
| September 2026 | ¥9.9137 JPY | ▲ 4.21% |
| August 2026 | ¥9.5132 JPY | ▼ 3.92% |
| July 2026 | ¥9.9009 JPY | ▲ 0.90% |
| June 2026 | ¥9.8125 JPY | ▲ 4.45% |
| May 2026 | ¥9.3944 JPY | ▼ 0.42% |
| April 2026 | ¥9.4344 JPY | ▼ 3.16% |
| March 2026 | ¥9.7427 JPY | ▲ 0.71% |
| February 2026 | ¥9.6741 JPY | ▲ 1.80% |
| January 2026 | ¥9.5029 JPY | ▲ 4.82% |
| December 2025 | ¥9.0656 JPY | ▲ 1.75% |
| November 2025 | ¥8.9100 JPY | ▲ 0.26% |
| October 2025 | ¥8.8870 JPY | — |
FAQ
What is the current ZAR to JPY rate?
As of October 2026, 1 South African Rand = ¥9.548300 Japanese Yen. See the live rate →
How has the ZAR/JPY rate changed over 12 months?
The rate moved from 8.887000 (October 2025) to 9.548300 (October 2026), a change of +7.44% over 12 months.
Need to send South African Rand abroad?
Banks charge 3–5% in hidden fees on top of the rate you see here. Wise sends money at the real mid-market rate — and your first transfer is fee-free.
Get a fee-free ZAR → JPY transfer🇿🇦 ZAR · 🇯🇵 JPY · Rates from Wise