🇦🇺 AUD to 🇰🇷 KRW Historical Exchange Rates 2026
Monthly mid-market rates for the past 12 months. 12-month change: ▲ 1.33%
| Month | 1 AUD = | Change |
|---|---|---|
| October 2026 | ₩946.1500 KRW | ▼ 3.61% |
| September 2026 | ₩981.6200 KRW | ▼ 1.83% |
| August 2026 | ₩999.8800 KRW | ▼ 6.88% |
| July 2026 | ₩1,073.7200 KRW | ▼ 0.79% |
| June 2026 | ₩1,082.2700 KRW | ▲ 2.36% |
| May 2026 | ₩1,057.3300 KRW | ▲ 1.04% |
| April 2026 | ₩1,046.4000 KRW | ▲ 1.43% |
| March 2026 | ₩1,031.6500 KRW | ▲ 2.23% |
| February 2026 | ₩1,009.1200 KRW | ▲ 4.32% |
| January 2026 | ₩967.2900 KRW | ▲ 0.57% |
| December 2025 | ₩961.8400 KRW | ▲ 2.79% |
| November 2025 | ₩935.6900 KRW | ▲ 0.21% |
| October 2025 | ₩933.7200 KRW | — |
FAQ
What is the current AUD to KRW rate?
As of October 2026, 1 Australian Dollar = ₩946.150000 South Korean Won. See the live rate →
How has the AUD/KRW rate changed over 12 months?
The rate moved from 933.720000 (October 2025) to 946.150000 (October 2026), a change of +1.33% over 12 months.
Need to send Australian Dollar abroad?
Banks charge 3–5% in hidden fees on top of the rate you see here. Wise sends money at the real mid-market rate — and your first transfer is fee-free.
Get a fee-free AUD → KRW transfer🇦🇺 AUD · 🇰🇷 KRW · Rates from Wise