1 🇦🇺 AUD to 🇰🇷 KRW
1 AUD = ₩937.80 KRW · Live mid-market rate
₩937.801
1 AUD = 937.801000 KRW·1 KRW = 0.001066 AUD
Rate comparison
Mid-market (this calculator)₩937.801
Typical bank (~2.5% fee)₩914.36
You save with Wise+₩23.45
First transfer fee-free with Wise
Australian Dollar → South Korean Won · Real mid-market rate · No hidden fees
Need to send Australian Dollar abroad?
Banks charge 3–5% in hidden fees on top of the rate you see here. Wise sends money at the real mid-market rate — and your first transfer is fee-free.
Get a fee-free AUD → KRW transfer🇦🇺 AUD · 🇰🇷 KRW · Rates from Wise
Other AUD to KRW amounts
AUD to KRW Conversion Table
| AUD (A$) | KRW (₩) |
|---|---|
| A$1 | ₩937.80 |
| A$5 | ₩4,689.01 |
| A$10 | ₩9,378.01 |
| A$20 | ₩18,756.02 |
| A$25 | ₩23,445.03 |
| A$50 | ₩46,890.05 |
| A$100 | ₩93,780.10 |
| A$150 | ₩140,670.15 |
| A$200 | ₩187,560.20 |
| A$250 | ₩234,450.25 |
| A$300 | ₩281,340.30 |
| A$400 | ₩375,120.40 |
| A$500 | ₩468,900.50 |
| A$750 | ₩703,350.75 |
| A$1,000 | ₩937,801.00 |
| A$1,500 | ₩1,406,701.50 |
| A$2,000 | ₩1,875,602.00 |
| A$2,500 | ₩2,344,502.50 |
| A$3,000 | ₩2,813,403.00 |
| A$5,000 | ₩4,689,005.00 |
| A$7,500 | ₩7,033,507.50 |
| A$10,000 | ₩9,378,010.00 |
| A$20,000 | ₩18,756,020.00 |
| A$50,000 | ₩46,890,050.00 |
| A$100,000 | ₩93,780,100.00 |
FAQ
How much is 1 AUD in KRW?
1 Australian Dollar = ₩937.80 South Korean Won at today's rate. Rates update every 5 minutes.
Is this the best rate for AUD to KRW?
This shows the mid-market rate — the fairest rate available. Banks and exchange bureaus typically charge 2–5% above this. Use Wise to send money close to the mid-market rate with low transparent fees.