1,000 🇦🇺 AUD to 🇰🇷 KRW
1,000 AUD = ₩937,492.00 KRW · Live mid-market rate
₩937,492.00
1 AUD = 937.492000 KRW·1 KRW = 0.001067 AUD
Rate comparison
Mid-market (this calculator)₩937,492.00
Typical bank (~2.5% fee)₩914,054.70
You save with Wise+₩23,437.30
First transfer fee-free with Wise
Australian Dollar → South Korean Won · Real mid-market rate · No hidden fees
Need to send Australian Dollar abroad?
Banks charge 3–5% in hidden fees on top of the rate you see here. Wise sends money at the real mid-market rate — and your first transfer is fee-free.
Get a fee-free AUD → KRW transfer🇦🇺 AUD · 🇰🇷 KRW · Rates from Wise
Other AUD to KRW amounts
AUD to KRW Conversion Table
| AUD (A$) | KRW (₩) |
|---|---|
| A$1 | ₩937.49 |
| A$5 | ₩4,687.46 |
| A$10 | ₩9,374.92 |
| A$20 | ₩18,749.84 |
| A$25 | ₩23,437.30 |
| A$50 | ₩46,874.60 |
| A$100 | ₩93,749.20 |
| A$150 | ₩140,623.80 |
| A$200 | ₩187,498.40 |
| A$250 | ₩234,373.00 |
| A$300 | ₩281,247.60 |
| A$400 | ₩374,996.80 |
| A$500 | ₩468,746.00 |
| A$750 | ₩703,119.00 |
| A$1,000 | ₩937,492.00 |
| A$1,500 | ₩1,406,238.00 |
| A$2,000 | ₩1,874,984.00 |
| A$2,500 | ₩2,343,730.00 |
| A$3,000 | ₩2,812,476.00 |
| A$5,000 | ₩4,687,460.00 |
| A$7,500 | ₩7,031,190.00 |
| A$10,000 | ₩9,374,920.00 |
| A$20,000 | ₩18,749,840.00 |
| A$50,000 | ₩46,874,600.00 |
| A$100,000 | ₩93,749,200.00 |
FAQ
How much is 1,000 AUD in KRW?
1,000 Australian Dollar = ₩937,492.00 South Korean Won at today's rate. Rates update every 5 minutes.
Is this the best rate for AUD to KRW?
This shows the mid-market rate — the fairest rate available. Banks and exchange bureaus typically charge 2–5% above this. Use Wise to send money close to the mid-market rate with low transparent fees.